| Fix table | mm | 4.000x600 |
| Travel X/Y/Z | mm | 4.000x600x600 |
| Spindle attack | BT | 40 / 50 |
| Spindle speed | giri | 10000 (12000) / 4500 (6000) |
| Spindle motor | Kw | 11/15 |
| X/Y/Z axis motor | Kw | 7/4/4 |
| Rapid feeds X/Y/X | M/min | 20/24/24 |
| Magazine tool 24 stations, arm type | ||
| Max. tool diametre | mm | 150 |
| Max. tool length | mm | 300 |
| Max. tool weight | kg | 7 |
| Max. weight on the table | kg | 4500 |
| Coolant tank capacity | Litri | 860 |
| Distance floor-table | mm | 970 |
| X axis transmission double gears and rack | ||
| Ballscrew Y/Z axis | Mm | 40 |
| Linear guides roller type | ||
| Machine weight | kg | 22.000 |
| Machine size with chip conveyor WxDxH | 5520x3200x2870 | |
| X axis metal cover | ||
| Y/Z axis metal cover | ||
| Full enclosure | ||
| Main door interlock switch | ||
| Automatic door opening | ||
| Self lubrication pump | ||
| Coolant pump and coolant tank | ||
| Screw type chip conveyor | ||
| Motor power | Kw | 11/15 |
| Transformer | ||
| CE | ||
| Tool box | ||
| Work light and alarm light | ||
| Removable CNC panel | ||
| Test Report and ball bar |